Homes for Sale Near Iglesia Christiana Faro De Vd |
| Keyword | Avg Price | Price/Sf |
| Single Story | $304,750 | $238 |
| Short Sale | $233,406 | $204 |
| Two Story | $295,643 | $180 |
| Price Reduced | $262,292 | $206 |
| Foreclosure | $241,564 | $217 |
| Pool | $249,150 | $189 |
| New Listings | $301,627 | $207 |
| Custom Built | $453,899 | $228 |
| Gated | $294,900 | $201 |
| Bank Owned | $266,616 | $219 |
| Tlc | $222,475 | $206 |
| Cul De Sac | $342,000 | $227 |
| Loft | $474,675 | $215 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.