| Average Listing Price | $355,597 |
| Average Price Per Sqft. | $242 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90706 | $365,368 | $267 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $343,210 | $269 |
| Two Story | $354,825 | $191 |
| Foreclosure | $302,862 | $241 |
| Pool | $397,430 | $211 |
| Short Sale | $305,494 | $239 |
| Custom Built | $451,837 | $260 |
| Tlc | $281,708 | $268 |
| Gated | $554,154 | $254 |
| Cul De Sac | $402,399 | $231 |
| Bank Owned | $305,987 | $0 |
| Price Reduced | $349,300 | $0 |
| Mountain View | $369,375 | $0 |
| Horse | $573,700 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.