| Average Listing Price | $310,245 |
| Average Price Per Sqft. | $228 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90706 | $348,866 | $250 |
| Keyword | Avg Price | Price/Sf |
| Spa | $357,491 | $229 |
| Foreclosure | $287,647 | $221 |
| Short Sale | $287,647 | $221 |
| Pool | $292,246 | $192 |
| Cul De Sac | $382,584 | $249 |
| Custom Built | $446,390 | $0 |
| Custom | $446,390 | $0 |
| Gated | $319,724 | $0 |
| Single Story | $283,271 | $0 |
| Tlc | $346,483 | $0 |
| Two Story | $370,980 | $0 |
| Investment | $236,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.