Bellflower Homes for Sale in CA |
| Average Listing Price | $274,164 |
| Average Price Per Sqft. | $206 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90706 | $319,018 | $222 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $290,282 | $230 |
| Short Sale | $246,526 | $200 |
| Two Story | $248,778 | $162 |
| Price Reduced | $261,768 | $196 |
| Foreclosure | $268,183 | $211 |
| Pool | $240,138 | $182 |
| Gated | $249,811 | $185 |
| New Listings | $296,500 | $215 |
| Bank Owned | $295,530 | $173 |
| Cul De Sac | $285,985 | $269 |
| Custom Built | $407,700 | $228 |
| Tlc | $348,450 | $172 |
| Condo | $247,966 | $181 |
| Loft | $229,633 | $202 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Bellflower Real Estate: | Bellflower Homes for Sale | Bellflower Foreclosures | Schools in Bellflower CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.