13719 OCANA AVE Bellflower, CA 90706 Listing Details |
View All Listings in Bellflower |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.40 mi | Adventist Union School | 15548 Santa Ana Ave | 562-867-0718 | Private School |
| 1.31 mi | Albert Baxter Elementary School | 14929 Cerrittos Ave | 562-531-1602 | Public School |
| 1.97 mi | Bellflower Adult School | 9242 E Laurel St | 562-461-2218 | Public School |
| 1.87 mi | Bellflower Alternative Education Center | 16703 S Clark Ave | 562-866-9011 | Public School |
| 0.93 mi | Bellflower High - Middle School | 15301 Mcnab Ave | 562-920-1801 | Public School |
| 1.27 mi | Christ Heritage Academy | 10248 Alondra Blvd | 562-867-8084 | Private School |
| 0.56 mi | Ernie Pyle Elementary School | 14500 S Woodruff Ave | 562-804-6528 | Public School |
| 0.89 mi | Frank E Woodruff Elementary School | 15332 S Eucalyptus Ave | 562-804-6545 | Public School |
| 2.11 mi | Las Flores Elementary School | 10039 Palm St | 562-804-6565 | Public School |
| 2.24 mi | Opp For Lrning Bellflower Charter School | 17320 Bellflower Blvd Ste B102 | 532-837-0815 | Public School |
| 2.42 mi | Opportunities For Learning Bellflower Charter School | 17620 Bellflower Blvd Ste B102 | 562-867-0815 | Public School |
| 1.89 mi | Ramona Elementary School | 9351 E Laurel St | 562-804-6532 | Public School |
| 1.97 mi | Somerset High School | 9242 E Laurel St | 562-804-6548 | Public School |
| 1.51 mi | Southland Christian Academy | 16400 Woodruff Ave | 562-867-8594 | Private School |
| 2.05 mi | St Bernard School | 9626 Park St | 562-867-9410 | Catholic School |
| 0.27 mi | St Dominic Savio School | 9750 Foster Rd | 562-866-3617 | Catholic School |
| 0.31 mi | St John Bosco High School | 13640 Bellflower Blvd | 562-920-1734 | Catholic School |
| 2.59 mi | Thomas Jefferson Elementary School | 10027 E Rose St | 562-804-6521 | Public School |
| 2.28 mi | Valley Christian School | 17408 Grand Ave | 562-920-9902 | Private School |
| 1.04 mi | Washington Elementary School | 9725 E Jefferson St | 562-804-6535 | Public School |
| 2.43 mi | Wonderland School | 10440 Artesia Blvd | 562-866-4919 | Private School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| CENTURY 21 Beachside Realtors® | |
|
19671 Beach Blvd. Suite 101 Huntington Beach, California | |
| Direct | 800-221-5234 |
| Office | 800-221-5234 |
| |
| CENTURY 21 Beachside, Realtors® |